Which Filament Should You Use for 3D Printed Truck Parts?
Not all filaments are created equal — especially when your parts live on a roof rack in July or inside a truck cab baking in a parking lot. Here's a breakdown of common filaments and how they hold up in real automotive applications, plus what we actually use at Proper Polymer and why.
| Filament | Max Temp | Strength | UV | Best For | Proper Polymer Uses This For |
|---|---|---|---|---|---|
| PLA | ~40°C / 104°F | Prototyping and fit checks only. Will warp and fail in a hot vehicle interior or direct sun. | Not used.Too fragile for any truck application. | ||
| PETG | ~70°C / 158°F | Interior parts in moderate climates. Not recommended for anything exterior or near heat sources. | Not used.Interior temps in a Tacoma can exceed PETG limits on a hot day. | ||
| TPU | ~50°C / 122°F | Flexible gaskets, bump stops, vibration dampeners. Poor UV and heat tolerance. | Case by case.Useful for gasket-style parts where flex matters. | ||
| ABS | ~98°C / 208°F | Interior panels, underhood covers away from direct heat. UV degrades it over time. | Not used.ASA gives better UV resistance with similar temp range and fewer print headaches. | ||
| ASA | ~95°C / 203°F | Exterior trim, roof rack mounts, mirror caps, interior panels. Best UV resistance of any common filament. | Primary MaterialUsed for most exterior products — raptor light brackets, SmartCap mounts, speaker grilles. | ||
| ASA-CF | ~100°C / 212°F | High-stress exterior mounts, load-bearing brackets that need rigidity under real mechanical load. | Premium OptionUsed for structural brackets and high-vibration mounting applications. | ||
| Nylon (PA6) | ~120°C / 248°F | Bushings, clips, load-bearing hinges, wear surfaces. Absorbs moisture and UV degrades it. | Not currently used.Strong candidate for future mechanical parts with wear requirements. | ||
| Polycarbonate | ~115°C / 239°F | High-temp mounts, headlight brackets. Requires a high-temp printer setup. | Not currently used.Considered for underhood applications as product line expands. | ||
| PEEK / PEI | 260°C+ / 500°F+ | Race and aerospace applications, extreme-temp environments. Overkill for most truck builds. | Not used.Industrial material requiring specialized equipment well beyond typical FDM printers. |
Prototyping and fit checks only. Will warp and fail in a hot vehicle interior or direct sun.
Too fragile for any truck application.
Interior parts in moderate climates. Not recommended for anything exterior or near heat sources.
Interior temps in a Tacoma can exceed PETG limits on a hot day.
Flexible gaskets, bump stops, vibration dampeners. Poor UV and heat tolerance.
Useful for gasket-style parts where flex matters.
Interior panels, underhood covers away from direct heat. UV degrades it over time.
ASA gives better UV resistance with similar temp range and fewer print headaches.
Exterior trim, roof rack mounts, mirror caps, interior panels. Best UV resistance of any common filament.
Used for most exterior products — raptor light brackets, SmartCap mounts, speaker grilles.
High-stress exterior mounts, load-bearing brackets that need rigidity under real mechanical load.
Used for structural brackets and high-vibration mounting applications.
Bushings, clips, load-bearing hinges, wear surfaces. Absorbs moisture and UV degrades it.
Strong candidate for future mechanical parts with wear requirements.
High-temp mounts, headlight brackets. Requires a high-temp printer setup.
Considered for underhood applications as product line expands.
Race and aerospace applications, extreme-temp environments. Overkill for most truck builds.
Industrial material requiring specialized equipment well beyond typical FDM printers.
ASA is our default for a reason — it handles UV, heat, and impact better than anything else in the common FDM range without needing exotic hardware or a controlled enclosure. If you have questions about material selection for a specific application, reach out.